While the roguelike Cogmind happily reports the absolute stats of items inspected in the game, and allows one to compare two items, there's no display of ratios between stat values nor overview of all items at once. This page presents some of that information.
SPOILER WARNING
Weapons a work in progress.
Singularity Reactor, Cold Fusion Reactor, and Imp. Quantum Reactor are too cool for this graph.
energy / heat | |
| 12+ | Cold Fusion |
| 14 | Singularity |
| 12 | Imp. Quantum |
| 5 | Asb. Flux Generator |
| 4.5 | Cld. Antimatter |
| 4.33 | Cld. Deut. |
| 4.17 | Vortex Chain |
| 4 | Zero-point |
| 4 | Cld. Fission |
| 3.43 | Graviton |
| 3.2 | Mic. Neutrino |
| 3 | Cld. Ion |
| 2.22 | Hvy. Antimatter |
| 2.22 | Lgt. Quantum |
| 2 | Backup VII |
| 2 | F-cell |
| 2 | Enh. Fission |
| 2 | Quantum |
| 2 | Particle |
| 2 | Lgt. Particle |
| 2 | Com. Particle |
| 1.86 | Lgt. Angular |
| 1.86 | Hvy. Deut. |
| 1.78 | Lgt. Antimatter |
| 1.78 | Antimatter |
| 1.75 | Neutrino |
| 1.75 | Lgt. Neutrino |
| 1.63 | Mic. Fission |
| 1.63 | Lgt. Fission |
| 1.63 | Fission |
| 1.63 | Angular |
| 1.57 | Imp. Deut. |
| 1.5 | Hvy. Ion |
| 1.5 | Enh. Nuclear |
| 1.5 | Backup III |
| 1.5 | Deut. |
| 1.5 | Lgt. Deut. |
| 1.47 | Mni. Fusion |
| 1.43 | Mak. Power |
| 1.43 | Mic. Nuclear |
| 1.33 | Rnf. Quantum |
| 1.33 | Backup I |
| 1.29 | Lgt. Nuclear |
| 1.29 | Nuclear |
| 1.23 | Rnf. Antimatter |
| 1.2 | Fusion |
| 1.17 | Rnf. Fission |
| 1.17 | Imp. Ion |
| 1.1 | Zio. Light DM |
| 1.1 | Rnf. Deut. |
| 1 | Zio. Heavy DM |
| 1 | Lgt. Ion |
| 1 | Ion |
| .78 | Rnf. Ion |
energy / mass | |
| 4 | Backup I |
| 3.2 | Mic. Neutrino |
| 3.14 | Mni. Fusion |
| 3 | Backup VII |
| 3 | Backup III |
| 2.6 | Mic. Fission |
| 2.5 | Mak. Power |
| 2.2 | Zio. Light DM |
| 1.87 | Zero-point |
| 1.86 | Lgt. Fission |
| 1.8 | Lgt. Deut. |
| 1.8 | Lgt. Nuclear |
| 1.75 | Lgt. Neutrino |
| 1.67 | Mic. Nuclear |
| 1.67 | Lgt. Ion |
| 1.6 | Graviton |
| 1.5 | Com. Particle |
| 1.5 | Fusion |
| 1.5 | Zio. Heavy DM |
| 1.5 | Enh. Nuclear |
| 1.44 | Lgt. Angular |
| 1.43 | Vortex Chain |
| 1.41 | Imp. Quantum |
| 1.4 | Singularity |
| 1.33 | Lgt. Antimatter |
| 1.33 | Lgt. Quantum |
| 1.3 | Fission |
| 1.29 | Nuclear |
| 1.29 | Lgt. Particle |
| 1.18 | Hvy. Deut. |
| 1.18 | Cld. Deut. |
| 1.17 | F-cell |
| 1.14 | Cld. Fission |
| 1.14 | Enh. Fission |
| 1.13 | Hvy. Ion |
| 1.13 | Cld. Ion |
| 1.11 | Hvy. Antimatter |
| 1.1 | Imp. Deut. |
| 1 | Imp. Ion |
| 1 | Ion |
| 1 | Cold Fusion |
| 1 | Deut. |
| 1 | Angular |
| 1 | Neutrino |
| 1 | Antimatter |
| 1 | Particle |
| 1 | Quantum |
| 1 | Cld. Antimatter |
| 1 | Asb. Flux Generator |
| .73 | Rnf. Deut. |
| .7 | Rnf. Ion |
| .67 | Rnf. Quantum |
| .67 | Rnf. Antimatter |
| .67 | Rnf. Fission |
Megatreads, Myomer Exoskeleton, and Flying Fortress v7 not shown.
support / speed | |
| 2.18 | Megatreads |
| 1 | Myomer Exoskeleton |
| 1 | Flying Fortress v7 |
| .63 | Exp. Biometal Heavy Tread |
| .56 | Hdn. Centrium Heavy Tread |
| .52 | Biometal Heavy Tread |
| .5 | Adv. Heavy Siege Tread |
| .5 | Enh. Armored Heavy Tread |
| .5 | Centrium Heavy Tread |
| .48 | Adv. Heavy Tread |
| .47 | Imp. Heavy Tread |
| .47 | Spk. Heavy Tread |
| .44 | Hvy. Tread |
| .43 | Antigrav Array |
| .42 | Imp. Heavy Siege Tread |
| .39 | Hvy. Siege Tread |
| .38 | Field Prop Array |
| .36 | Impulse Array |
| .35 | Arm. Heavy Tread |
| .35 | Cld. Linear Gravjet |
| .33 | Gravmag Array |
| .33 | Potential Leg |
| .33 | Nuclear Pulse Array |
| .32 | Zio. Supercomposite Leg |
| .31 | Exp. Biometal Leg |
| .3 | Enh. Biometal Leg |
| .3 | Exp. Q-thruster |
| .3 | Exp. Biometal Med. Tread |
| .28 | Cmb. Linear Gravjet |
| .28 | Arm. Huge Wheel |
| .28 | Exp. Myomer Leg |
| .27 | Zio. Glidesys II |
| .27 | Hdn. Centrium Leg |
| .26 | Cld. Antigrav |
| .26 | Exp. Flexi-carbon Leg |
| .25 | Zio. Composite Leg II |
| .25 | Biometal Leg |
| .25 | Adv. Myomer Leg |
| .25 | Centrium Leg |
| .25 | Imp. Linear Gravjet |
| .24 | Biometal Med. Tread |
| .23 | Enh. Flexi-carbon Leg |
| .23 | Imp. Diametric Drive |
| .23 | Zio. Glidesys I |
| .23 | Cld. Q-thruster |
| .23 | Diametric Drive |
| .23 | Exp. Gyrokinetic Inverter |
| .23 | Imp. Q-thruster |
| .23 | Electron Diverter |
| .23 | Linear Gravjet |
| .22 | Hdn. Centrium Wheel |
| .22 | Cld. Gravmag |
| .22 | Enh. Armored Med. Tread |
| .22 | Zio. Composite Leg I |
| .21 | Myomer Leg |
| .21 | Adv. Med. Tread |
| .2 | Imp. Antigrav |
| .2 | Cmb. Antigrav |
| .2 | Cld. Impulse |
| .2 | Exp. Cesium-ion |
| .2 | Q-thruster |
| .2 | Asb. Alloy Leg |
| .19 | Imp. Med. Tread |
| .18 | Antigrav |
| .18 | Cld. Aerolev Unit |
| .18 | Imp. Airjet |
| .18 | Centrium Wheel |
| .18 | Cmb. Gravmag |
| .18 | Med. Tread |
| .18 | Impulse |
| .18 | Cld. Field Prop Drive |
| .18 | Spk. Med. Tread |
| .17 | Cld. Nuclear Pulse |
| .17 | Cld. Cesium-ion |
| .17 | Imp. Cesium-ion |
| .17 | Mak. Hover Unit |
| .17 | Imp. Gyrokinetic Inverter |
| .17 | Enh. Armored Leg |
| .17 | Flexi-carbon Leg |
| .17 | Imp. Gravmag |
| .16 | Aerolev Unit |
| .16 | Cld. Airjet |
| .16 | Com. Wheel |
| .16 | Arm. Med. Tread |
| .16 | Gyrokinetic Inverter |
| .16 | Field Prop Drive |
| .15 | Imp. Titanium Leg |
| .15 | Adv. Tread |
| .15 | Xenon Bombard |
| .15 | Biomech Wings |
| .15 | Gravmag |
| .15 | Nuclear Pulse |
| .15 | Cmb. Airjet |
| .15 | Backup Prop VII |
| .15 | Imp. Carbon-fiber Leg |
| .15 | Mak. Flight Unit |
| .14 | Imp. Tread |
| .14 | Imp. VTOL Module |
| .14 | Cesium-ion |
| .14 | Cld. VTOL Module |
| .14 | Mak. Leg |
| .13 | Arm. Leg |
| .13 | Airjet |
| .13 | Arm. Wheel |
| .13 | Titanium Leg |
| .13 | Lgt. Tread |
| .13 | Wheel |
| .13 | Imp. Flight Unit |
| .13 | Carbon-fiber Leg |
| .13 | Spk. Tread |
| .12 | Arm. Tread |
| .12 | Imp. Hover Unit |
| .11 | VTOL Module |
| .11 | Imp. Alumn Leg |
| .1 | Flight Unit |
| .1 | Backup Prop III |
| .1 | Hover Unit |
| .08 | Alumn Leg |
| .08 | Backup Prop I |
speed / energy | |
| 160 | Backup Prop I |
| 160 | Backup Prop III |
| 160 | Cmb. Airjet |
| 140 | Mak. Leg |
| 140 | Mak. Hover Unit |
| 120 | Gravmag Array |
| 120 | Zio. Glidesys I |
| 120 | Hover Unit |
| 120 | Imp. Gravmag |
| 120 | Airjet |
| 120 | Gravmag |
| 120 | Imp. Hover Unit |
| 110 | Mak. Flight Unit |
| 100 | Cld. Gravmag |
| 100 | Flying Fortress v7 |
| 100 | Cld. Aerolev Unit |
| 100 | Imp. Airjet |
| 100 | Cld. Antigrav |
| 100 | Cld. Airjet |
| 100 | Aerolev Unit |
| 100 | Com. Wheel |
| 90 | Impulse Array |
| 90 | Potential Leg |
| 90 | Field Prop Drive |
| 90 | Arm. Wheel |
| 90 | Hdn. Centrium Wheel |
| 90 | Centrium Wheel |
| 85 | Arm. Tread |
| 80 | Cmb. Antigrav |
| 80 | Biomech Wings |
| 80 | Flight Unit |
| 80 | Nuclear Pulse |
| 80 | Backup Prop VII |
| 80 | Xenon Bombard |
| 80 | Spk. Tread |
| 80 | Imp. Tread |
| 80 | Q-thruster |
| 80 | Cld. Field Prop Drive |
| 80 | Cmb. Gravmag |
| 80 | Nuclear Pulse Array |
| 80 | Cld. Linear Gravjet |
| 80 | Lgt. Tread |
| 80 | Field Prop Array |
| 80 | Wheel |
| 80 | Imp. Flight Unit |
| 80 | Impulse |
| 70 | Cld. Nuclear Pulse |
| 70 | Cld. Cesium-ion |
| 70 | Cld. Impulse |
| 70 | Imp. Gyrokinetic Inverter |
| 70 | Imp. Cesium-ion |
| 70 | Gyrokinetic Inverter |
| 70 | Cesium-ion |
| 70 | Electron Diverter |
| 70 | Imp. Q-thruster |
| 70 | VTOL Module |
| 70 | Cld. VTOL Module |
| 70 | Imp. VTOL Module |
| 60 | Imp. Alumn Leg |
| 60 | Carbon-fiber Leg |
| 60 | Antigrav Array |
| 60 | Arm. Leg |
| 60 | Cmb. Linear Gravjet |
| 60 | Antigrav |
| 60 | Zio. Glidesys II |
| 60 | Imp. Carbon-fiber Leg |
| 60 | Imp. Diametric Drive |
| 60 | Cld. Q-thruster |
| 60 | Imp. Antigrav |
| 60 | Exp. Gyrokinetic Inverter |
| 60 | Alumn Leg |
| 56.7 | Arm. Med. Tread |
| 53.3 | Imp. Med. Tread |
| 53.3 | Med. Tread |
| 53.3 | Spk. Med. Tread |
| 50 | Exp. Cesium-ion |
| 50 | Enh. Biometal Leg |
| 48.3 | Adv. Tread |
| 45 | Exp. Myomer Leg |
| 45 | Exp. Flexi-carbon Leg |
| 45 | Exp. Biometal Leg |
| 40 | Myomer Leg |
| 40 | Imp. Linear Gravjet |
| 40 | Flexi-carbon Leg |
| 40 | Exp. Q-thruster |
| 40 | Enh. Armored Leg |
| 40 | Hdn. Centrium Leg |
| 40 | Centrium Leg |
| 40 | Adv. Myomer Leg |
| 40 | Enh. Flexi-carbon Leg |
| 40 | Linear Gravjet |
| 40 | Enh. Armored Med. Tread |
| 36.7 | Zio. Supercomposite Leg |
| 36.7 | Zio. Composite Leg I |
| 36.7 | Biometal Leg |
| 36.7 | Zio. Composite Leg II |
| 36.3 | Biometal Med. Tread |
| 36 | Hvy. Siege Tread |
| 33.8 | Exp. Biometal Med. Tread |
| 32.5 | Imp. Titanium Leg |
| 32.5 | Titanium Leg |
| 32 | Hvy. Tread |
| 30 | Imp. Heavy Siege Tread |
| 30 | Asb. Alloy Leg |
| 30 | Diametric Drive |
| 29 | Adv. Med. Tread |
| 26.7 | Imp. Heavy Tread |
| 25 | Arm. Huge Wheel |
| 24.3 | Arm. Heavy Tread |
| 22.9 | Spk. Heavy Tread |
| 22.9 | Centrium Heavy Tread |
| 22.9 | Enh. Armored Heavy Tread |
| 22.9 | Adv. Heavy Siege Tread |
| 22.9 | Hdn. Centrium Heavy Tread |
| 20.7 | Biometal Heavy Tread |
| 16.9 | Exp. Biometal Heavy Tread |
| 16.7 | Myomer Exoskeleton |
| 14.5 | Adv. Heavy Tread |
| 5.5 | Megatreads |
comment